Competiciones
Disclaimer: A pesar de todos los esfuerzos posibles por asegurar la precisión de nuestros servicios, no aceptamos ninguna responsabilidad por cualquier tipo de uso que se haga de cualquier tipo de datos e información proporcionada por este sitio..
Últimos resultados
mostrar todos| 21.04.2026 | ENG PDL2 | Huddersfield U21 | 2-1 | Coventry U21 | ![]() |
| 17.04.2026 | ENG PDL2 | Coventry U21 | 3-2 | Crewe U21 | ![]() |
| 13.04.2026 | ENG PDL2 | Coventry U21 | 1-4 | Millwall U21 | ![]() |
| 07.04.2026 | ENG PDL2 | Coventry U21 | 0-2 | Huddersfield U21 | ![]() |
| 03.04.2026 | ENG PDL2 | Fleetwood Town U21 | 0-5 | Coventry U21 | ![]() |
| 27.03.2026 | ENG PDL2 | Watford FC U21 | 6-0 | Coventry U21 | ![]() |
Clasificación
| Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 58 | 18 | 4 | 6 | 67 | 34 | 33 |
| 2 | Sheffield Utd U21 | 28 | 52 | 15 | 7 | 6 | 58 | 39 | 19 |
| 3 | Bournemouth U21 | 28 | 50 | 16 | 2 | 10 | 67 | 47 | 20 |
| 4 | Swansea City U21 | 28 | 48 | 14 | 6 | 8 | 69 | 50 | 19 |
| 5 | Peterborough U21 | 28 | 48 | 14 | 6 | 8 | 66 | 52 | 14 |
| 6 | Huddersfield U21 | 28 | 48 | 14 | 6 | 8 | 59 | 50 | 9 |
| 7 | Watford FC U21 | 28 | 45 | 12 | 9 | 7 | 69 | 53 | 16 |
| 8 | Charlton U21 | 28 | 40 | 11 | 7 | 10 | 58 | 49 | 9 |
| 9 | Cardiff City U21 | 28 | 40 | 11 | 7 | 10 | 48 | 39 | 9 |
| 10 | Wigan U21 | 28 | 38 | 11 | 5 | 12 | 67 | 58 | 9 |
| 11 | Hull City U21 | 28 | 37 | 10 | 7 | 11 | 49 | 53 | -4 |
| 12 | Barnsley U21 | 28 | 37 | 10 | 7 | 11 | 51 | 58 | -7 |
| 13 | Millwall U21 | 28 | 36 | 11 | 3 | 14 | 48 | 52 | -4 |
| 14 | Bristol City U21 | 28 | 35 | 10 | 5 | 13 | 45 | 54 | -9 |
| 15 | Coventry U21 | 28 | 35 | 11 | 2 | 15 | 46 | 63 | -17 |
| 16 | QPR U21 | 28 | 33 | 8 | 9 | 11 | 51 | 61 | -10 |
| 17 | Sheffield Wed U21 | 28 | 30 | 8 | 6 | 14 | 49 | 63 | -14 |
| 18 | Colchester U21 | 28 | 24 | 6 | 6 | 16 | 40 | 77 | -37 |
| 19 | Fleetwood Town U21 | 28 | 23 | 5 | 8 | 15 | 36 | 63 | -27 |
| 20 | Crewe U21 | 28 | 23 | 5 | 8 | 15 | 41 | 69 | -28 |
Over / Under 2.5
| over 2.5 | 64.71% |
22
|
| under 2.5 | 35.29% |
12
|
Gol después de 65'
| si | 0.00% |
|
| no | % |
|
Portería a cero
| si | 20.59% |
7
|
| no | 79.41% |
27
|
Goles en minutos
| 1-15 | 16.98% |
9
|
| 16-30 | 11.32% |
6
|
| 31-45 | 30.19% |
16
|
| 46-60 | 18.87% |
10
|
| 61-75 | 3.77% |
2
|
| 76-90 | 18.87% |
10
|
Inglaterra
